| shiningrx57@gmail.com |
Leading Exporters, Wholesaler and Trader of Mounjaro 10mg Tirzepatide Injection, Mounjaro 12.5mg Injection, Mounjaro 15mg Injection, Mounjaro 5mg Injection, Mounjaro 7.5mg Injection, Mounjaro Tirzepatide 12.5mg Injection, Zepbound Tirzepatide 10mg Injection, Zepbound Tirzepatide 12.5mg Injection, Zepbound Tirzepatide 15mg Injection, Zepbound Tirzepatide 2.5mg Injection, Zepbound Tirzepatide 5mg Injection and Zepbound Tirzepatide 7.5mg Injection from Mumbai.
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Mounjaro |
| Composition | Tirzepatide 10mg |
| Strength | 10mg |
| Dosage Form | Injection |
| Route Of Administration | Subcutaneous Use |
| Dosing Frequency | Once Weekly |
| Manufacturer | Eli Lilly And Company |
| Usage | Type 2 Diabetes Management And Blood Sugar Control |
| Storage | Refrigerated As Per Label Instructions |
| Prescription Status | Doctor Prescription Required |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Mounjaro |
| Generic Name | Tirzepatide |
| Composition | Tirzepatide 12.5mg |
| Strength | 12.5mg |
| Dosage Form | Injection |
| Route Of Administration | Subcutaneous Use |
| Dosing Frequency | Once Weekly |
| Manufacturer | Eli Lilly And Company |
| Application | Type 2 Diabetes Management And Blood Sugar Control |
| Storage | Refrigerated As Per Label Instructions |
| Prescription Status | Doctor Prescription Required |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Mounjaro |
| Generic Name | Tirzepatide |
| Composition | Tirzepatide 15mg |
| Strength | 15mg |
| Dosage Form | Injection |
| Route Of Administration | Subcutaneous Use |
| Dosing Frequency | Once Weekly |
| Manufacturer | Eli Lilly And Company |
| Application | Type 2 Diabetes Management And Blood Sugar Control |
| Storage | Refrigerated As Per Label Instructions |
| Prescription Status | Doctor Prescription Required |
| Business Type | Exporter, Supplier, Trader |
| Storage | Store Refrigerated As Per Label Instructions |
| Manufacturer | Eli Lilly And Company |
| Packaging Size | 4 Single Dose Prefilled Pens |
| Packaging Type | Prefilled Pen |
| Dosage Form | Injection |
| Strength | 5mg |
| Composition | Tirzepatide 5mg |
| Generic Name | Tirzepatide |
| Brand Name | Mounjaro |
| Route Of Administration | Subcutaneous Use |
| Dosing Frequency | Once Weekly |
| Usage | Type 2 Diabetes Management And Blood Sugar Control |
We offer Mounjaro 5mg Injection, containing Tirzepatide 5mg, in a convenient prefilled pen packaging. Manufactured by Eli Lilly And Company, this subcutaneous injection is ideal for easy administration. Each pack includes 4 single dose prefilled pens, ensuring accurate dosing. Store refrigerated as per label instructions for optimal efficacy. Mounjaro is a trusted brand known for quality and reliability. Suitable for manufacturer, exporter, and supplier businesses in the healthcare industry.
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Mounjaro |
| Generic Name | Tirzepatide |
| Composition | Tirzepatide 7.5mg |
| Strength | 7.5mg |
| Dosage Form | Injection |
| Route Of Administration | Subcutaneous Use |
| Dosing Frequency | Once Weekly |
| Manufacturer | Eli Lilly And Company |
| Application | Type 2 Diabetes Management And Blood Sugar Control |
| Storage | Refrigerated As Per Label Instructions |
| Prescription Status | Doctor Prescription Required |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Mounjaro |
| Composition | Tirzepatide 12.5mg |
| Strength | 12.5mg |
| Dosage Form | Injection |
| Route Of Administration | Subcutaneous Use |
| Dosing Frequency | Once Weekly |
| Manufacturer | Eli Lilly And Company |
| Usage | Type 2 Diabetes Management And Blood Sugar Control |
| Storage | Refrigerated As Per Label Instructions |
| Prescription Status | Doctor Prescription Required |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Zepbound |
| Generic Name | Tirzepatide |
| Composition | Tirzepatide 10mg/ml |
| Strength | 10mg/ml |
| Dosage Form | Injection |
| Route Of Administration | Subcutaneous Use Only |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Dosing Frequency | Once Weekly (as Prescribed) |
| Usage | Chronic Weight Management And Obesity Treatment (as Prescribed) |
| Manufacturer | Eli Lilly And Company |
| Storage | Refrigerated As Per Label Instructions |
| Prescription Status | Rx / Prescription Required (as Per Local Rules) |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Zepbound |
| Generic Name | Tirzepatide |
| Composition | Tirzepatide 12.5mg/0.5ml |
| Strength | 12.5mg/0.5ml |
| Dosage Form | Injection |
| Pack Volume | 0.5ml |
| Route Of Administration | Subcutaneous Use Only |
| Packaging Type | Single Dose Prefilled Pen |
| Packaging Size | 4 Single Dose Pens |
| Dosing Frequency | Once Weekly (as Prescribed) |
| Usage | Chronic Weight Management And Obesity Treatment (as Prescribed) |
| Manufacturer | Lilly (Eli Lilly And Company) |
| Storage | Refrigerated As Per Label Instructions |
| Prescription Status | Rx / Prescription Required (as Per Local Rules) |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Zepbound |
| Generic Name | Tirzepatide |
| Composition | Tirzepatide 15mg/0.5ml |
| Strength | 15mg/0.5ml |
| Dosage Form | Injection |
| Pack Volume | 0.5ml |
| Route Of Administration | Subcutaneous Use Only |
| Packaging Type | Single Dose Prefilled Pen |
| Packaging Size | 4 Single Dose Pens |
| Dosing Frequency | Once Weekly (as Prescribed) |
| Usage | Chronic Weight Management And Obesity Treatment (as Prescribed) |
| Manufacturer | Lilly (Eli Lilly And Company) |
| Storage | Refrigerated As Per Label Instructions |
| Prescription Status | Rx / Prescription Required (as Per Local Rules) |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Zepbound |
| Generic Name | Tirzepatide |
| Composition | Tirzepatide 2.5mg/0.5ml |
| Strength | 2.5mg/0.5ml |
| Dosage Form | Injection |
| Pack Volume | 0.5ml |
| Route Of Administration | Subcutaneous Use Only |
| Packaging Type | Single-dose Vial |
| Packaging Size | 1 Vial |
| Dosing Frequency | Once Weekly (as Prescribed) |
| Usage | Chronic Weight Management And Obesity Treatment (as Prescribed) |
| Manufacturer | Eli Lilly And Company |
| Storage | Refrigerated As Per Label Instructions |
| Prescription Status | Rx / Prescription Required (as Per Local Rules) |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Zepbound |
| Generic Name | Tirzepatide |
| Composition | Tirzepatide 5mg/0.5ml |
| Strength | 5mg/0.5ml |
| Dosage Form | Injection |
| Pack Volume | 0.5ml |
| Route Of Administration | Subcutaneous Use Only |
| Packaging Type | Single-dose Vial |
| Packaging Size | 1 Vial |
| Dosing Frequency | Once Weekly (as Prescribed) |
| Usage | Chronic Weight Management And Obesity Treatment |
| Manufacturer | Lilly (Eli Lilly And Company) |
| Storage | Refrigerated As Per Label Instructions |
| Prescription Status | Rx / Prescription Required |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Zepbound |
| Generic Name | Tirzepatide |
| Composition | Tirzepatide 7.5mg/0.5ml |
| Strength | 7.5mg/0.5ml |
| Dosage Form | Injection |
| Pack Volume | 0.5ml |
| Route Of Administration | Subcutaneous Use Only |
| Packaging Type | Single Dose Prefilled Pen |
| Packaging Size | 4 Single Dose Pens |
| Dosing Frequency | Once Weekly (as Prescribed) |
| Usage | Chronic Weight Management And Obesity Treatment (as Prescribed) |
| Manufacturer | Lilly (Eli Lilly And Company) |
| Storage | Refrigerated As Per Label Instructions |
| Prescription Status | Rx / Prescription Required (as Per Local Rules) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.